<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Agency Rankings</title>
	<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/</link>
	<description>"A fashion picture is a portrait, just as a portrait is a fashion picture." - Irving Penn</description>
	<pubDate>Fri, 21 Nov 2008 07:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: mm</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1931</link>
		<pubDate>Wed, 27 Feb 2008 18:37:11 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1931</guid>
					<description>I know AVS...just a slight ribbing! She sticks in my head not only because of the time she reped Susanna Howe but also because of the crazy, often frustrating, website. 

Total Gem to work with though.</description>
		<content:encoded><![CDATA[<p>I know AVS&#8230;just a slight ribbing! She sticks in my head not only because of the time she reped Susanna Howe but also because of the crazy, often frustrating, website. </p>
<p>Total Gem to work with though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: avs</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1882</link>
		<pubDate>Tue, 26 Feb 2008 05:27:21 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1882</guid>
					<description>MM, it was hard to remember so many agencies!  The list can go on forever.

Also, it was hard to compare, say, Stockland Martel to Art + Commerce.  Who makes more money?  Stockland's 40 odd photographers or A+C's 25?  Do I prefer Nadav Kander and Vincent Laforet over Carter Smith and Craig McDean?  Thus the breakdown which made a bit more sense I think.</description>
		<content:encoded><![CDATA[<p>MM, it was hard to remember so many agencies!  The list can go on forever.</p>
<p>Also, it was hard to compare, say, Stockland Martel to Art + Commerce.  Who makes more money?  Stockland&#8217;s 40 odd photographers or A+C&#8217;s 25?  Do I prefer Nadav Kander and Vincent Laforet over Carter Smith and Craig McDean?  Thus the breakdown which made a bit more sense I think.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sean ross</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1881</link>
		<pubDate>Mon, 25 Feb 2008 23:23:22 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1881</guid>
					<description>What a well presented list. I know a lot of these, but it is nice to see them niched out like this. thanks.</description>
		<content:encoded><![CDATA[<p>What a well presented list. I know a lot of these, but it is nice to see them niched out like this. thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gm</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1847</link>
		<pubDate>Sun, 24 Feb 2008 04:27:18 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1847</guid>
					<description>MAP's website, now that is awful!

Liked Marek and Assoc site, clean and with it.

Also was good to see who reps Willy Vanderperre, forgot about him. Like his work, just not a name I hear too often.</description>
		<content:encoded><![CDATA[<p>MAP&#8217;s website, now that is awful!</p>
<p>Liked Marek and Assoc site, clean and with it.</p>
<p>Also was good to see who reps Willy Vanderperre, forgot about him. Like his work, just not a name I hear too often.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MM</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1838</link>
		<pubDate>Sat, 23 Feb 2008 01:31:41 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1838</guid>
					<description>norma jean markus doesn't even get a slight mention? Another great line up but again, the website.</description>
		<content:encoded><![CDATA[<p>norma jean markus doesn&#8217;t even get a slight mention? Another great line up but again, the website.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AL</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1837</link>
		<pubDate>Fri, 22 Feb 2008 22:46:04 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1837</guid>
					<description>why does it matter where he/she works?  i don't work at any of the agencies listed (although previously i worked at 2 of the top fashion ones he/she listed) and i completely agree with his/her selections although it is quite arbitrary.</description>
		<content:encoded><![CDATA[<p>why does it matter where he/she works?  i don&#8217;t work at any of the agencies listed (although previously i worked at 2 of the top fashion ones he/she listed) and i completely agree with his/her selections although it is quite arbitrary.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1832</link>
		<pubDate>Fri, 22 Feb 2008 17:59:09 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1832</guid>
					<description>yes he does - let's try and guess which one.....:)</description>
		<content:encoded><![CDATA[<p>yes he does - let&#8217;s try and guess which one&#8230;..:)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Simon Winnall</title>
		<link>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1831</link>
		<pubDate>Fri, 22 Feb 2008 16:50:14 +0000</pubDate>
		<guid>http://www.avisualsociety.com/2008/02/22/agency-rankings/#comment-1831</guid>
					<description>Do you work at any of the above?!!!</description>
		<content:encoded><![CDATA[<p>Do you work at any of the above?!!!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
